Total Students Registered for World Fit Walk 2016 : 12,694
Total Miles Logged for World Fit Walk 2016: 1,345,837
The National Champions are determined by Average Miles Per Student over the 40 days of the walk in two different categories, small and large schools. Small schools have up to 500 students and large school have more than 500 students. We also award participating schools as a gold medal (average 3.0 miles per day per student), silver medal (1.5-2.9 miles) or bronze medal school (less than 1.5 miles per day).
Access rankings by state through the navigation below.
< Large Schools – Small Schools – Counties >
UK (Large & Small)
Coventry (UK)
Rank | School | Total Miles Logged | Miles Per Student Per Day | Status |
---|---|---|---|---|
1. | John Shelton Primary School – Coventry (UK) | 31’550 | 3.9 | |
2. | Longford Park Primary School – Coventry (UK) | 2’217 | 1.8 | |
3. | The Westwood Academy – Coventry (UK) | 26’876 | 1.3 | |
4. | Henley Green Primary School – Coventry (UK) | 6’152 | 1.0 | |
5. | St Osburg’s Catholic Primary – Coventry (UK) | 4’296 | 0.6 | |
6. | Spon Gate Primary School – Coventry (UK) | 4’822 | 0.4 | |
6. | Clifford Bridge Academy – Coventry (UK) | 3’883 | 0.4 | |
8. | Lyng Hall School – Coventry (UK) | 2’338 | 0.2 | |
9. | Whoberley Hall Primary School – Coventry (UK) | 876 | 0.1 | |
10. | Howes Primary School – Coventry (UK) | 105 | 0.0 |
Manchester (UK)
Rank | School | Total Miles Logged | Miles Per Student Per Day | Status |
---|---|---|---|---|
1. | Armitage C of E Primary School – Manchester (UK) | 2’457 | 6.1 | |
2. | Head Place – Manchester (UK) | 5’928 | 4.9 | |
3. | Oswald Road Primary – Manchester (UK) | 4’212 | 3.8 | |
4. | Ringway Primary School – Manchester (UK) | 1’641 | 1.4 | |
5. | St Agnes – Manchester (UK) | 508 | 0.1 |
View results from previous World Fit Walks.