Total Students Registered for World Fit Walk 2016 : 12,694
Total Miles Logged for World Fit Walk 2016: 1,345,837
The National Champions are determined by Average Miles Per Student over the 40 days of the walk in two different categories, small and large schools. Small schools have up to 500 students and large school have more than 500 students. We also award participating schools as a gold medal (average 3.0 miles per day per student), silver medal (1.5-2.9 miles) or bronze medal school (less than 1.5 miles per day).
Access rankings by state through the navigation below.
< Large Schools – Small Schools – States (US) / Counties (UK) >
Overall (US & UK / Large & Small)
By Average Miles Per Student Per Day
Rank | School | Total Miles Logged | Miles Per Student Per Day | Status |
---|---|---|---|---|
1. | Cary Middle School – Dallas TX (USA) | 254’400 | 11.0 | |
2. | St. Philip’s Episcopal School – Coral Gables FL (USA) | 16’711 | 6.1 | |
2. | Armitage C of E Primary School – Manchester (UK) | 2’457 | 6.1 | |
4. | John Hood Middle School – Dallas TX (USA) | 242’602 | 6.0 | |
5. | Head Place – Manchester (UK) | 5’928 | 4.9 | |
6. | Beaumont Middle School – Lexington KY (USA) | 200’960 | 4.3 | |
7. | L’Etoile French Immersion School – Portland OR (USA) | 4’246 | 4.2 | |
8. | Hudson Middle School – Sachse TX (USA) | 62’060 | 4.0 | |
9. | John Shelton Primary School – Coventry (UK) | 31’550 | 3.9 | |
10. | Oswald Road Primary – Manchester (UK) | 4’212 | 3.8 | |
11. | Bryan Station Middle School – Lexington KY (USA) | 89’958 | 3.7 | |
12. | H.E.A.R. – Rockwall TX (USA) | 2’043 | 3.6 | |
13. | Dwyer Middle School – Huntington Beach CA (USA) | 177’258 | 3.4 | |
14. | Saint Christopher School – Speedway IN (USA) | 12’921 | 3.1 | |
15. | Morton Middle School – Lexington KY (USA) | 64’653 | 2.1 | |
16. | Longford Park Primary School – Coventry (UK) | 2’217 | 1.8 | |
17. | Lexington Traditional Magnet School – Lexington KY (USA) | 32’275 | 1.4 | |
17. | Ringway Primary School – Manchester (UK) | 1’641 | 1.4 | |
19. | SCAPA Bluegrass – Lexington KY (USA) | 14’218 | 1.3 | |
19. | The Westwood Academy – Coventry (UK) | 26’876 | 1.3 | |
21. | Southern Middle School – Lexington KY (USA) | 28’944 | 1.2 | |
21. | Agnes L. Smith Elementary – Huntington Beach CA (USA) | 21’727 | 1.2 | |
23. | Henley Green Primary School – Coventry (UK) | 6’152 | 1.0 | |
24. | St Osburg’s Catholic Primary – Coventry (UK) | 4’296 | 0.6 | |
25. | Tates Creek Middle School – Lexington KY (USA) | 17’311 | 0.4 | |
25. | Spon Gate Primary School – Coventry (UK) | 4’822 | 0.4 | |
25. | Clifford Bridge Academy – Coventry (UK) | 3’883 | 0.4 | |
28. | Lyng Hall School – Coventry (UK) | 2’338 | 0.2 | |
29. | Winburn Middle School – Lexington KY (USA) | 3’221 | 0.1 | |
29. | Crawford Middle School – Lexington KY (USA) | 2’468 | 0.1 | |
29. | St Agnes – Manchester (UK) | 508 | 0.1 | |
29. | Whoberley Hall Primary School – Coventry (UK) | 876 | 0.1 | |
33. | Howes Primary School – Coventry (UK) | 105 | 0.0 |
View results from previous World Fit Walks.