Total Students Registered for World Fit Walk 2016 : 12,694
Total Miles Logged for World Fit Walk 2016: 1,345,837
The National Champions are determined by Average Miles Per Student over the 40 days of the walk in two different categories, small and large schools. Small schools have up to 500 students and large school have more than 500 students. We also award participating schools as a gold medal (average 3.0 miles per day per student), silver medal (1.5-2.9 miles) or bronze medal school (less than 1.5 miles per day).
Access rankings by state through the navigation below.
< Large Schools – Small Schools – States (US) / Counties (UK) >
Overall (US & UK Small Schools)
By Average Miles Per Student Per Day
Rank | School | Total Miles Logged | Miles Per Student Per Day | Status |
---|---|---|---|---|
1. | St. Philip’s Episcopal School – Coral Gables FL (USA) | 16’711 | 6.1 | |
1. | Armitage C of E Primary School – Manchester (UK) | 2’457 | 6.1 | |
3. | Head Place – Manchester (UK) | 5’928 | 4.9 | |
4. | L’Etoile French Immersion School – Portland OR (USA) | 4’246 | 4.2 | |
5. | Hudson Middle School – Sachse TX (USA) | 62’060 | 4.0 | |
6. | John Shelton Primary School – Coventry (UK) | 31’550 | 3.9 | |
7. | Oswald Road Primary – Manchester (UK) | 4’212 | 3.8 | |
8. | H.E.A.R. – Rockwall TX (USA) | 2’043 | 3.6 | |
9. | Saint Christopher School – Speedway IN (USA) | 12’921 | 3.1 | |
10. | Longford Park Primary School – Coventry (UK) | 2’217 | 1.8 | |
11. | Ringway Primary School – Manchester (UK) | 1’641 | 1.4 | |
12. | SCAPA Bluegrass – Lexington KY (USA) | 14’218 | 1.3 | |
12. | The Westwood Academy – Coventry (UK) | 26’876 | 1.3 | |
14. | Agnes L. Smith Elementary – Huntington Beach CA (USA) | 21’727 | 1.2 | |
15. | Henley Green Primary School – Coventry (UK) | 6’152 | 1.0 | |
16. | St Osburg’s Catholic Primary – Coventry (UK) | 4’296 | 0.6 | |
17. | Spon Gate Primary School – Coventry (UK) | 4’822 | 0.4 | |
17. | Clifford Bridge Academy – Coventry (UK) | 3’883 | 0.4 | |
19. | Lyng Hall School – Coventry (UK) | 2’338 | 0.2 | |
20. | Crawford Middle School – Lexington KY (USA) | 2’468 | 0.1 | |
20. | St Agnes – Manchester (UK) | 508 | 0.1 | |
20. | Whoberley Hall Primary School – Coventry (UK) | 876 | 0.1 | |
23. | Howes Primary School – Coventry (UK) | 105 | 0.0 |
View results from previous World Fit Walks.