Total Students Registered for World Fit Walk 2014 : 13,559
Total Miles Logged for World Fit Walk 2014: 1,117,405
The National Champions are determined by Average Miles Per Student over the 40 days of the walk in two different categories, small and large schools. Small schools have up to 500 students and large school have more than 500 students. We also award participating schools as a gold medal (average 3.0 miles per day per student), silver medal (1.5-2.9 miles) or bronze medal school (less than 1.5 miles per day).
Access rankings by buddy miles and by state or our corporate partners ranking through the navigation below.
Miles Per Student Per Day – State – Corporate Partners
Large Schools
By Average Miles Per Student Per Day
RANK | SCHOOL | TOTAL MILES LOGGED | MILES PER STUDENT PER DAY | STATUS |
1. | John B. Hood Middle School – Dallas TX | 272,201 | 7.0 | |
2. | Beaumont Middle School – Lexington KY | 225,557 | 5.0 | |
3. | Southern Middle School – Lexington KY | 71,104 | 2.8 | |
4. | Morton Middle School – Lexington KY | 67,902 | 2.3 | |
5. | Sam Tasby Middle School – Dallas TX | 43,819 | 2.1 | |
6. | Lexington Traditional Magnet School – Lexington KY | 50,699 | 2.0 | |
7. | Ann Richards Middle School – Dallas TX | 28,747 | 1.2 | |
8. | Bryan Station Middle School – Lexington KY | 26,317 | 1.1 | |
9. | Tates Creek Middle School – Lexington KY | 30,001 | 0.8 | |
10. | Winburn Middle School – Lexington KY | 14,547 | 0.6 | |
10. | Dwyer Middle School – Huntington Beach CA | 31,989 | 0.6 | |
12. | Key Largo School – Key Largo FL | 5,645 | 0.3 | |
13. | Solvang Elementary – Solvang CA | 46 | 0.0 |
Small Schools
By Average Miles Per Student Per Day
RANK | SCHOOL | TOTAL MILES LOGGED | MILES PER STUDENT PER DAY | STATUS |
1. | L’Etoile French Immersion School – Portland OR | 3,016 | 5.8 | |
2. | Cary Middle School – Dallas TX | 60,592 | 5.0 | |
2. | SCAPA Bluegrass – Lexington KY | 55,262 | 5.0 | |
4. | Jonata Middle School – Buellton CA | 24,092 | 3.1 | |
5. | HEAR – Rockwall TX | 2,192 | 2.7 | |
6. | Crawford Middle School – Lexington KY | 43,827 | 2.5 | |
7. | Camarillo Heights Elementary – Camarillo CA | 14,424 | 2.1 | |
8. | Hudson Middle School – Sachse TX | 21,951 | 1.4 | |
9. | Elizabeth Learning Center – Cudahy CA | 6,056 | 0.9 | |
10. | San Xavier Mission School – Tucson AZ | 4,014 | 0.8 | |
11. | Treasure Village Montessori – Islamorada FL | 3,239 | 0.6 | |
12. | Saint Christopher School – Speedway IN | 2,307 | 0.5 | |
13. | Sam Houston Middle School – Garland TX | 6,015 | 0.4 | |
14. | Santa Cruz Catholic School – Tucson AZ | 532 | 0.1 | |
14. | Hunsberger Elementary School – Reno NV | 806 | 0.1 | |
16. | St. Ambrose Catholic School – Tucson AZ | 264 | 0.0 | |
16. | Plantation Key School – Tavernier FL | 6 | 0.0 | |
16. | Santa Ynez School – Santa Ynez CA | 60 | 0.0 | |
16. | Marine View – Huntington Beach CA | 175 | 0.0 |
View results from previous World Fit Walks.