Total Students Registered for World Fit 2011 : 15.175
Total Miles Logged for World Fit 2011: 1.991.752
The National Champions are determined by Average Miles Per Student over the 40 days of the walk in two different categories, small and large schools. Small schools have up to 500 students and large school have more than 500 students.
However, we do have 3 different ways to rank participating schools or you can also access an overview by state through the navigation below.
Miles Per Student Per Day – Percent Student Body – Buddy Miles – State
Large Schools
By Average Miles Per Student Per Day
RANK | SCHOOL | TOTAL MILES LOGGED | MILES PER STUDENT PER DAY |
1. | Morton Middle School – Lexington KY | 272,128 | 8.4 |
2. | Winburn Middle School – Lexington KY | 159,058 | 6.0 |
3. | Lexington Traditional Magnet School – Lexington KY | 193,630 | 5.7 |
4. | Beaumont Middle – Lexington KY | 222,822 | 5.4 |
5. | Leestown Middle School – Lexington KY | 103,925 | 4.5 |
6. | Cesar Chavez MS– Oceanside CA | 55,833 | 4.3 |
7. | Thomas Jefferson Middle School – Fair Lawn NJ | 2,597 | 3.6 |
8. | Coolidge Middle School – Granite City IL | 115,423 | 3.4 |
9. | Jane Lathrop Stanford Middle School – Palo Alto CA | 4,789 | 3.3 |
10. | Shenandoah Middle – Miami FL | 48,697 | 3.2 |
11. | Rapid Run Middle School – Cincinnati OH | 67,294 | 2.7 |
12. | Fleming Middle School – Lomita CA | 38,456 | 2.3 |
13. | South Gate Middle School – South Gate CA | 222,297 | 2.1 |
14. | Amherst Middle – Amherst NY | 6,623 | 1.9 |
14. | Nautilus Middle School – Miami FL | 62,162 | 1.9 |
16. | Riviera Middle School– Miami FL | 365 | 1.5 |
17. | Jefferson Middle School – Oceanside CA | 58,166 | 1.3 |
17. | Southern Middle School – Lexington KY | 34,072 | 1.3 |
17. | Bridgetown Middle School – Cincinnati OH | 29,499 | 1.3 |
20. | D.W. Griffith Middle School – Los Angeles CA | 3,071 | 0.5 |
Small Schools
By Average Miles Per Student Per Day
RANK | SCHOOL | TOTAL MILES LOGGED | MILES PER STUDENT PER DAY |
1. | Elizabeth Learning Center – Cudahy CA | 94,589 | 9.9 |
2. | St. Patrick School – Miami Beach FL | 45,094 | 7.7 |
3. | Battery Park City School – New York NY | 11,826 | 5.3 |
4. | Nardin Academy – Buffalo NY | 23,697 | 4.0 |
5. | Shelbyville Middle School – Shelbyville IN | 31,321 | 3.2 |
6. | St. Thomas More School – Decatur GA | 4,488 | 2.8 |
7. | Teaticket Elementary – Teaticket MA | 14,039 | 2.6 |
8. | City Honors School – Buffalo NY | 10,562 | 2.1 |
9. | Caroline Elementary School – Staterville Springs NY | 4,805 | 1.6 |
10. | SCAPA, Bluegrass – Lexington KY | 17,575 | 1.4 |
11. | Vernon Middle School – Vernon TX | 2,540 | 1.2 |
12. | Belding Elementary – Chicago IL | 9,202 | 1.1 |
12. | Wy’East Middle School – Hood River OR | 382 | 1.1 |
13. | International School of Indiana – Indianapolis IN | 654 | 0.9 |
14. | DeLaura Middle – Satellite Beach FL | 4,319 | 0.8 |
15. | Plantation Key Middle School– Tavernier FL | 6,196 | 0.8 |
15. | Plantation Key Elementary School – Tavernier FL | 5,370 | 0.8 |
16. | Kadimah School – Amherst NY | 1,180 | 0.5 |
16. | Holy Family of Nazareth Catholic School – Irving TX | 111 | 0.5 |
18. | Ririe Middle School – Ririe ID | 944 | 0.4 |
19. | Rancho Solano Private Schools – Gilbert AZ | 751 | 0.3 |
20. | Lincoln Middle School – Fort Collins CO | 1,204 | 0.2 |
View results from previous World Fit Walks.