Total Students Registered for World Fit 2010 : 7239
Total Miles Logged for World Fit 2010: 769,148
| SCHOOL | STUDENTS REGISTERED | % OF TOTAL STUDENTS | TOTAL MILES LOGGED | MILES PER STUDENT PER DAY | TOTAL SCORE |
| Beaumont – Lexington Ky | 1050 | 100 | 255,529 | 5.8 | 200 |
| Winburn – Lexington Ky | 601 | 100 | 120,871 | 4.5 | 178 |
| Coolidge – Granite City IL | 852 | 93 | 136,042 | 4.1 | 164 |
| Grigsby – Granite City IL | 522 | 78 | 51,973 | 2.5 | 121 |
| Ririe – Ririe ID | 224 | 100 | 10,198 | 1.1 | 119 |
| Nautilus - Miami FL | 1100 | 96 | 56,752 | 1.3 | 118 |
| Chavez – Oceanside CA | 699 | 100 | 23,773 | 0.8 | 114 |
| Caroline – Ithaca NY | 111 | 82 | 3,936 | 0.9 | 98 |
| DeWitt – Ithaca NY | 151 | 32 | 16,108 | 2.7 | 79 |
| Jefferson – Oceanside CA | 339 | 31 | 36,047 | 2.7 | 78 |
| Shenandoah – Miami FL | 538 | 45 | 38,291 | 1.8 | 76 |
| Jupiter – Jupiter FL | 578 | 45 | 6,810 | 0.3 | 50 |
| West Shore – Melbourne FL | 277 | 29 | 7,596 | 0.7 | 41 |
| Riviera – Miami Fl | 145 | 17 | 2,969 | 0.5 | 28 |
| Lincoln – Oceanside CA | 22 | 3 | 1,209 | 1.4 | 27 |
| King – Oceanside CA | 19 | 1 | 909 | 1.2 | 21 |
| South Miami – Miami FL | 11 | 7 | 135 | 0.3 | 12 |
| Winburn Lexington Ky | 601 | 100 | 120,871 | 4.5 | 178 |
| Coolidge Granite City IL | 852 | 93 | 136,042 | 4.1 | 164 |
| Grigsby Granite City IL | 522 | 78 | 51,973 | 2.5 | 121 |
| Ririe Ririe ID | 224 | 100 | 10,198 | 1.1 | 119 |
| Nautilus Miami FL | 1100 | 96 | 56,752 | 1.3 | 118 |
| Chavez Oceanside CA | 699 | 100 | 23,773 | 0.8 | 114 |
| Caroline Ithaca NY | 111 | 82 | 3,936 | 0.9 | 98 |
| DeWitt Ithaca NY | 151 | 32 | 16,108 | 2.7 | 79 |
| Jefferson Oceanside CA | 339 | 31 | 36,047 | 2.7 | 78 |
| Shenandoah Miami FL | 538 | 45 | 38,291 | 1.8 | 76 |
| Jupiter Jupiter FL | 578 | 45 | 6,810 | 0.3 | 50 |
| West Shore Melbourne FL | 277 | 29 | 7,596 | 0.7 | 41 |
| Riviera Miami Fl | 145 | 17 | 2,969 | 0.5 | 28 |
| Lincoln Oceanside CA | 22 | 3 | 1,209 | 1.4 | 27 |
| King Oceanside CA | 19 | 1 | 909 | 1.2 | 21 |
| South Miami Miami FL | 11 | 7 | 135 | 0.3 | 12 |
View results from previous World Fit Walks.